Base Rate

S no Months Base Rate Cost of Fund
1 Shrawan_2079/80 14.19% 10.02%
2 Bhadra_2079/80 14.61% 10.09%
3 Ashoj_2079/80 15.45% 10.76%
4 Kartik_2079/80 14.30% 10.13%
5 Mangshir_2079/80 14.22% 9.94%
6 Poush_2079/80 15.75% 11.41%
7 Magh_2079/80 14.17% 10.33%
8 Falgun_2079/80 14.41% 10.78%
9 Chaitra_2079/80 18.54% 11.85%
10 Baishakh_2079/80 15.30% 11.11%
11 Jeth_2079/80 15.37% 11.13%
12 Asar_2079/80 20.60% 11.19%
1 2