Base Rate

S no Months Base Rate Cost of Fund
1 Shrawan_2080/81 16.69% 11.77%
2 Bhadra_2080_81 16.54% 11.81%
3 Ashwin_2080_81 14.12% 8.46%
4 Kartik_2080_81 18.86% 11.01%
5 Mangshir_2080_81 15.41% 10.92%
6 Poush_2080_81 15.49% 10.28%
7 Magh_2080_81 15.29% 10.60%
8 Falgun_2080_81 15.50% 10.55%
9 Chaitra_2080_81 18.89% 10.26%
1 2